
Midea Fresh Air Processing Indoor Unit of Air Conditioner
Midea CAC IntroductionMidea Product Portfolio Products Show Product Details Iron frame filter is standard, aluminum fram;
Basic Info.
| Model NO. | FCU-DUCT |
| Usage | Room |
| Certification | CE, CCC, RoHS, CECC, GS, MEPS, UR, BEB |
| China Energy Efficiency Standard | Level 1 |
| Cooling/Heating | Cooling/Heating |
| Power Source | Electrical |
| Power Type | DC |
| Condition | New |
| Product Name | Duct Type Fan Coil Unit |
| Type Name | Duct Type Fan Coil Unit |
| Air Flow | 1400cfm |
| Cooling Capacity | 2.55/1.96/1.63kw |
| Water Flow Rate | 1.96/1.71/1.35 |
| Power Input | 304/233/195W |
| Sound Power Level | 70/65/59 |
| Power Supply | 220-240V |
| Fan Motor Type | DC Motor |
| Fan Motor Quantity | 1 |
| Fan Type | Centrifugal, Forward-Curved Blades |
| Feature | Various Selections |
| Brand | Midea |
| Transport Package | Pallet |
| Specification | 1200*100*1100 |
| Trademark | Midea |
| Origin | China |
| HS Code | 8415 |
| Production Capacity | 5000piece/Year |
Product Description
Midea CAC IntroductionMidea Product PortfolioProducts Show

Product Details
Iron frame filter is standard, aluminum frame filter can be customized. Multi-direction pull-out filter can be customized. Diversion trench and sunk collecting basin design making better drainage. Longer length of V type drain pan can better receive the drain ,water dripping from the water piping and valve connection. Reserved fresh air intake port for high quality air creates a comfortable and healthy environment.
Product Advantages
1.High Efficiency
Highly efficient heat exchange for complete contranatant flow.
2.Flexible Installation
Left and right hand piping connections are optional, flexible installation.
3.Standard Return Air Plenum and FilterStandard return air plenum and filter guarantees clean air supply and stable air flow rate.
4. Fresh Air IntakeFresh air can enter through the duct unit so you can enjoy even fresher air in a room.
Projects Show
About Beijing Midea Overseas
Our Company Advantages
| Air Flow | 200-1400CFM | |
| Cooling Capacity | 1.4-11.0kw | |
| Power Input | 45-300w | |
| Heating Capacity | 1.67-13.0KW | |
| Power Supply | 220--240V/1Ph/50Hz | |
| Brand | Midea | |
You may also like
Send inquiry
Send now
